We specialize in the hire of noise and vibration meters, supplied by the leading manufacturers, for all applications including Health and Safety at Work, Environmental and Building Acoustics. We offer the most comprehensive range in the UK and next-day delivery.
All our meters, microphones, accelerometers etc., are delivered with current calibration certificates, traceable to NPL. Our ISO 9001 laboratory is audited by British Standards and we are Sponsor Members of the Institute of Acoustics.
Gracey & Associates are an independent organization with over 30 years experience of sound and vibration solutions. Welcome to our website with 400 pages of information. Customer feedback helps us maintain our Hire Standards. If we can help you please email or call us on 01933 624212.
Sound Level Meters
Full range of noise meters for Noise at Work Regulations, industrial monitoring and environmental sound measurements, microphones, calibrators, data transfer software and accessories for all applications.
Vibration Meters
Vibration meters for Vibration at Work Regulations, hand-arm, white finger measurements, machine monitoring, vibration analysis etc., accelerometers, calibrators, download software and accessories for all applications.
| |
| BSI approved for the hire of noise and vibration instruments |
| need some basic sound and vibration information? - click here |
| Main Instruments for Hire - with direct links |
| B&K 2236 | Bruel & Kjaer - sound level meter - Leq - environmental noise kits available |
| B&K 2238 | Bruel & Kjaer - Mediator - sound level meter - environmental noise kits available |
| B&K 2238 | Bruel & Kjaer - Matron II - noise recording system |
| B&K 2250 | Bruel & Kjaer - sound level meter - environmental noise kits available |
| B&K 2250 | Bruel & Kjaer - FFT sound and vibration narrow band analysis - NEW |
| B&K 2250 | Bruel & Kjaer - Matron III - noise recording system |
| B&K 2250 | Bruel & Kjaer - Reverberation time analyser - NEW |
| B&K 2250 | Bruel & Kjaer - Tonal Assessment - option - NEW |
| B&K 2260 | Bruel & Kjaer - Investigator - sound level meter - environmental noise kits available |
| B&K 2260 | Bruel & Kjaer - building acoustics analyser - full kits available |
| B&K 2260 | Bruel & Kjaer - sound intensity analyser |
| B&K 2260 | Bruel & Kjaer - enhanced sound level meter - environmental noise kits available |
| B&K 2318 | Bruel & Kjaer - graphic printer |
| B&K 2511 | Bruel & Kjaer - vibration meter - portable |
| B&K 2537 | Bruel & Kjaer - hand-arm vibration meter |
| B&K 2635 | Bruel & Kjaer - charge amplifier, signal conditioning |
| B&K 3207 | Bruel & Kjaer - tapping machine |
| B&K 3361 | Bruel & Kjaer - sound transmission meter - RASTI |
| B&K 3595 | Bruel & Kjaer - sound intensity probe kit |
| B&K 4205 | Bruel & Kjaer - sound power source |
| B&K 4226 | Bruel & Kjaer - sound calibrator - multi-function |
| B&K 4230 | Bruel & Kjaer - sound calibrator - type 2 |
| B&K 4231 | Bruel & Kjaer - sound calibrator - type 1 |
| B&K 4297 | Bruel & Kjaer - sound intensity calibrator |
| B&K 4447 | Bruel & Kjaer - hand arm, whole body vibration meter - NEW |
| | |
| CEL 460 | Casella CEL - logging noise dose meter |
| CEL 593 | Casella CEL - real time sound level meter |
| | |
| DI 2200 | Diagnostic Instruments - real time FFT analyser - dual channel |
| | |
| 12AA | GRAS - microphone power supply - dual channel |
| 26AA | GRAS - microphone preamplifiers |
| 41AL | GRAS - outdoor microphone system |
| 42AA | GRAS - pistonphone calibrator |
| 50AI | GRAS - sound intensity probe |
| | |
| HVM 100 | Larson Davis - hand arm, whole body vibration meter - tri-axial |
| | |
| Metra | Metra Accelerometers |
| | |
| Nor 102 | Norsonic - Leq, integrating sound level meter |
| Nor 110 | Norsonic - multi-function real time sound level meter - environmental noise kits available |
| Nor 114 | Norsonic - real time sound level meter |
| Nor 116 | Norsonic - sound level meter - environmental noise kits available |
| Nor 118 | Norsonic - sound level meter - environmental noise kits available |
| Nor 118 + | Norsonic - sound level meter - environmental noise kits available |
| Nor 121 | Norsonic - multi-function sound level meter - dual channel - environmental noise kits available |
| Nor 121 | Norsonic - annoyance recorder |
| Nor 121 | Norsonic - building acoustics analyser - dual channel - full kits available |
| Nor 140 | Norsonic - sound level meter - environmental noise kits - NEW |
| Nor 213 | Norsonic - Nor 213/223 dodecahedron loudspeakers - sources |
| Nor 250 | Norsonic - hemi-dodecahedron loudspeaker - sound source |
| Nor 260 | Norsonic - power amplifier with noise generator |
| Nor 280 | Norsonic - power amplifier with noise generator |
| Nor 335 | Norsonic - microphone power supply - 8 channels with signal conditioning |
| Nor 336 | Norsonic - microphone power supply - 2 channels with signal conditioning |
| Nor 840 | Norsonic - real time and sound intensity analyser - dual channel |
| Nor 1251 | Norsonic - sound calibrator - class 1 |
| Nor 1252 | Norsonic - sound calibrator - class 2 |
| Nor 1253 | Norsonic - sound calibrator - class 0 - NPL calibration |
| | |
| Sony D8 | Sony - DAT recorder - dual channel |
| | |
| RD 200T | TEAC - DAT recorder - 16 channels - DC - 20 kHz |
| | |
| V 901-1 | Vibrock - vibration meter - single channel |
| V 901-2 | Vibrock - vibration meter - dual channel + VDV whole body option |
| BSI approved for the hire of noise & vibration instruments |