| Output | ICP compatible |
| Piezo Design | Shear |
| Voltage Sensitivity | 5 mV/ms-2 ± 2% ≈ 50 mV/g - see calibration certificate |
| Frequency Response | 0.3 Hz .. 10 kHz - see calibration certificate |
| Residual Noise [20 .. 50 kHz] | 0.8 mms-2 ≈ 80 µg |
| Linear Range | ± 1200 ms-2 |
| Maximum operational shock (Peak) | 5000 g |
| Constant Current Supply | 2 to 20 mA |
| Output Bias Voltage | 8 to 12 V |
| Resonant Frequency | > 34 kHz |
| Transverse Sensitivity | < 5 % |
| Operating Temperature Range | -20 to 120 °C |
| Temperature Coefficient | -0.16 %/K |
| Temperature Transient Sensitivity | 0.08 ms-2/K |
| Magnetic Field Sensitivity | 12 ms-2/T |
| Weight without cable | 23 grams |
| Case Material | Stainless Steel |
| Cable Connection | Axial |
| Cable Connector Thread | 10-32 UNF |
| Mounting Thread | in base - M5 |
| Recommended cable | Low noise accelerometer type |
E&OE - specifications subject to change without notice.