Gracey & Associates Hire and Calibration
Norsonic 1201 Specifications
| Nor 1201 Norsonic Microphone Preamplifier |
£ 3 a day * |
| Input : | ISO specification for 1/2" measurement microphones |
| Connector | Integral Lemo 1B type |
| Frequency range | 1 Hz to 1 MHz ± 0.5 dB |
| Input impedance | 20 GΩ, 0.2 pF |
| Output impedance | 55 Ω @ 1 kHz, Cs : 20 pF |
| Noise, A-weighted | Cs : 20 pF : < 3 µV |
| Noise, Linear | Cs : 20 pF : < 6 µV |
| Gain, typical | - 0.15 dB |
| Temperature, operating | - 40 to + 60 °C |
| Humidity, operating | 0 to 95 %RH |
| Current consumption | 120 V or ± 60 V : 2.5 mA |
| Current consumption | 28 V or ± 15 V : 0.7 mA |
| Weight | 33 grams |
| Dimensions | 12.7 mm (Ø), 77.5 mm long |
Upper Frequency vs. Cable Length : THD < 1% : supply voltage 120 V and assuming 50 mV/Pa sensitivity
| SPL |
10 m |
20 m |
50 m |
100 m |
| 150 dB | 8 kHz | 5 kHz | 2 kHz | 1 kHz |
| 140 dB | 35 kHz | 20 kHz | 12 kHz | 5 kHz |
| 130 dB | > 100 kHz | 70 kHz | 40 kHz | 15 kHz |
| 120 dB | > 100 kHz | > 100 kHz | > 100 kHz | 60 kHz |
| 110 dB | > 100 kHz | > 100 kHz | > 100 kHz | > 100 kHz |
E&OE - specifications subject to change without notice.
Gracey & Associates 01933 624212 hire@gracey.com
British Standards accreditation for noise and vibration instrument hire and calibration
Home l
Manufacturers l
Applications l
Hire Notes + FAQ l
Site Search l
Standards l
Glossary