Gracey & Associates Hire and Calibration
Norsonic 1270 Specifications
| Nor 1505 | Accelerometer Set with Nor 1270 accelerometer |
£ 5 a day * |
| Power requirements | 15 to 30 V DC with constant current of 0.1 to 22 mA |
| Nominal current consumption | 4 mA |
| Lower limiting frequency | 0.3 Hz |
| Measurement range | ± 1000 m/s² |
| Transverse sensitivity | < 5% |
| Output impedance | < 1000 Ω |
| Internal noise | < 10 µV : 1 Hz to 20 kHz |
| Max shock sensitivity | ± 50,000 m/s2 |
| Temperature operating range | -10 to +120 °C |
| Weight | 35 grams |
| Dimensions | 17 mm (Ø), 21 mm height, 31 mm height incl. connector |
| Mounting thread | M5 |
| Housing material | Stainless steel |
| Typical sensitivity | 2.5 mV/m/s2 |
| Typical cross axis sensitivity | < 3 % |
E&OE - specifications subject to change without notice.
Gracey & Associates 01933 624212 hire@gracey.com
British Standards accreditation for noise and vibration instrument hire and calibration
Home l
Manufacturers l
Applications l
Hire Notes + FAQ l
Site Search l
Standards l
Glossary